Specification Comparsion between S203 and S204
Specifications for S203 | ||||
Engine | ||||
Type: Flat-4, Turbocharged | ||||
Displacement cu in (cc): 122 (1994) | ||||
Power bhp (kW) at RPM: 320(238) / n.a. | ||||
Torque lb-ft (Nm) at RPM: 311(422) / n.a. | ||||
Redline at RPM: n.a. | ||||
Brakes & Tires | ||||
Brakes F/R: ABS, vented disc/vented disc | ||||
Tires F-R: R18 | ||||
Exterior Dimensions & Weight | ||||
Length × Width × Height in: 173.4 × 68.1 ×n.a. | ||||
Weight lb (kg): n.a. | ||||
Performance | ||||
Acceleration 0-62 mph s: 4.5 | ||||
Top Speed mph (km/h): n.a. | ||||
Fuel Economy EPA city/highway mpg (l/100 km): n.a. |
Specifications for S204 | |||||||||
Engine | |||||||||
Type: Flat-4, Turbocharged | |||||||||
Displacement cu in (cc): 122 (1994) | |||||||||
Power bhp (kW) at RPM: 320(235) / 6400 | |||||||||
Torque lb-ft (Nm) at RPM: 319(432) / 4400 | |||||||||
Redline at RPM: n.a. | |||||||||
Brakes & Tires | |||||||||
Brakes F/R: ABS, vented disc/disc | |||||||||
Tires F-R: R18 | |||||||||
Driveline: All Wheel Drive | |||||||||
Length × Width × Height in: 174.5 × 67.9 × 55 | |||||||||
Weight lb (kg): 3196 (1450) | |||||||||
Performance | |||||||||
Acceleration 0-60 mph s: n.a. | |||||||||
Top Speed mph (km/h): n.a. | |||||||||
Fuel Economy EPA city/highway mpg (l/100 km): n.a. |
Comments